Total Standings
Standings | |||||
Week 1 | Week 2 | Week 3 | Week 4 | Total | |
1) rwestberg | 14 | 28 | 29 | 29 | 100 |
2) Andymatkovich | 20 | 24 | 17 | 29.1 | 90.1 |
3) dadr | 16 | 17 | 34 | 23 | 90 |
4) Winston | 14 | 28 | 17 | 29 | 88 |
5) MoreProbableThanNot | 8 | 33 | 20 | 25 | 86 |
6) FireClayHelton | 16 | 24 | 20 | 25 | 85 |
7) chazman | 24 | 24 | 32 | 3 | 83 |
8) Dredbeck | 8 | 33 | 15 | 26 | 82 |
9) CHarding | 12 | 17 | 27 | 25 | 81 |
9) Ekoepke | 16 | 24 | 17 | 24 | 81 |
11) Coachwall33 | 12 | 33 | 32 | 3 | 80 |
11) nczajczyk | 12 | 26 | 17 | 25 | 80 |
11) rsaege | 12 | 26 | 17 | 25 | 80 |
14) JonPaul | 16 | 21 | 39 | 3 | 79 |
14) Stick42 | 20 | 19 | 15 | 25 | 79 |
16) BobC | 12 | 21 | 20 | 25 | 78 |
16) Damorda | 16 | 19 | 17 | 26 | 78 |
16) jayydogg23 | 12 | 21 | 17 | 28 | 78 |
16) Stanley Cup | 12 | 19 | 22 | 25 | 78 |
20) Blaise | 19 | 26 | 8 | 22 | 75 |
21) arad13 | 16 | 19 | 20 | 19 | 74 |
22) tsunami05 | 12 | 12 | 20 | 29 | 73 |
22) Victorious Secret | 12 | 17 | 22 | 22 | 73 |
24) LucasJohn | 14 | 26 | 8 | 24 | 72 |
25) dbohn22 | 7 | 9 | 32 | 23 | 71 |
25) JimmO | 10 | 24 | 34 | 3 | 71 |
27) kpump | 20 | 33 | 15 | 2 | 70 |
27) Rewsky | 8 | 7 | 29 | 26 | 70 |
27) Rio32 | 12 | 24 | 8 | 26 | 70 |
30) dwat393 | 8 | 17 | 20 | 24 | 69 |
31) Woodnshu2 | 12 | 9 | 24 | 23 | 68 |
32) Ball2 | 10 | 14 | 17 | 25 | 66 |
32) JKFriedman | 18 | 14 | 34 | 66 | |
32) Jwilly2634 | 16 | 17 | 8 | 25 | 66 |
35) CGambino | 4 | 24 | 34 | 3 | 65 |
35) PurplePeopleEaters | 8 | 19 | 20 | 18 | 65 |
37) Cerny | 14 | 26 | 20 | 4 | 64 |
37) pat | 15 | 26 | 20 | 3 | 64 |
37) scratch | 12 | 10 | 17 | 25 | 64 |
40) NFL17 | 12 | 33 | 15 | 3 | 63 |
41) Berky | 10 | 33 | 14 | 5 | 62 |
41) ChargingTurtles | 18 | 10 | 17 | 17 | 62 |
43) danno | 18 | 19 | 20 | 4 | 61 |
43) Rock Chef | 24 | 10 | 25 | 2 | 61 |
45) NBU2021 | 12 | 17 | 8 | 22 | 59 |
46) tanner.hege93 | 12 | 17 | 29 | 58 | |
47) kris10 | 8 | 31 | 3 | 14 | 56 |
48) BillsSZN | 16 | 31 | 3 | 5 | 55 |
48) Cd | 8 | 14 | 12 | 21 | 55 |
48) daddy ditka | 12 | 10 | 12 | 21 | 55 |
48) Dash | 12 | 10 | 7 | 26 | 55 |
48) MoBear | 16 | 14 | 5 | 20 | 55 |
53) DanTheMan | 14 | 33 | 3 | 4 | 54 |
53) Mando | 8 | 10 | 12 | 24 | 54 |
53) R_Chu | 20 | 10 | 20 | 4 | 54 |
53) Tony Scaramucci | 16 | 19 | 20 | -1 | 54 |
57) R.mad | 14 | 21 | 17 | 52 | |
57) Your Lord & Savior | 8 | 21 | 20 | 3 | 52 |
59) Hairspray | 17 | 12 | 20 | 2 | 51 |
59) Kasko | 12 | 24 | 12 | 3 | 51 |
61) connorsan | 12 | 33 | 5 | 0 | 50 |
61) YJesse | 16 | 14 | 20 | 50 | |
63) HeGinMe | 20 | 21 | 8 | 49 | |
63) SWLASS | 12 | 17 | 17 | 3 | 49 |
63) wrathofkhan | 8 | 21 | 20 | 49 | |
66) alydoiswin | 8 | 7 | 32 | 47 | |
66) Beardown85 | 8 | 10 | 29 | 47 | |
66) Jaag | 12 | 10 | 5 | 20 | 47 |
69) danakellie3 | 16 | 10 | 17 | 3 | 46 |
70) DanTheMan2 | 16 | 7 | 24 | -2 | 45 |
70) nikkiveen | 14 | 10 | 20 | 1 | 45 |
72) Bigbob2323 | 11 | 21 | 12 | 44 | |
72) Haagcats | 15 | 24 | 3 | 2 | 44 |
72) Jwaldmann9 | 20 | 21 | 3 | 44 | |
72) Magicma811 | 18 | 14 | 12 | 44 | |
76) Casey2Martin | 23 | 3 | 17 | 43 | |
76) jflam25 | 14 | 14 | 15 | 43 | |
76) Woodnshu1 | 12 | 24 | 3 | 4 | 43 |
79) BIG J 69 | 14 | 14 | 12 | 40 | |
79) jaseckask | 8 | 12 | 20 | 40 | |
79) WikdZ | 14 | 14 | 12 | 40 | |
82) BigRedBuckeye | 12 | 24 | 3 | 39 | |
82) HeathK1 | 8 | 19 | 12 | 39 | |
84) Rlrobben | 18 | 7 | 12 | 1 | 38 |
84) SarahTheWoman | 12 | 12 | 17 | -3 | 38 |
86) HOG | 4 | 17 | 17 | -1 | 37 |
86) Jersey Jeff | 8 | 28 | 3 | -2 | 37 |
86) Packisback | 12 | 7 | 20 | -2 | 37 |
89) jstrilich | 4 | 24 | 8 | 36 | |
89) Let Coach Cook | 12 | 21 | 3 | 36 | |
91) Bruce | 8 | 24 | 3 | 0 | 35 |
91) iceberg | 10 | 19 | 8 | -2 | 35 |
91) Shaunaj | 16 | 10 | 8 | 1 | 35 |
94) Magicma8111 | 8 | 14 | 12 | 34 | |
94) MJM725 | 8 | 14 | 12 | 34 | |
96) Go Pack Go | 12 | 19 | 0 | 2 | 33 |
96) Playoffs14 | 4 | 24 | 8 | -3 | 33 |
98) molson023 | 12 | 10 | 12 | -3 | 31 |
99) Mary E. | 16 | 19 | 17 | -23 | 29 |
100) kletour | 12 | 3 | 12 | 27 | |
100) vciccio | 8 | 7 | 12 | 27 | |
102) Bottles | 8 | 10 | 12 | -4 | 26 |
102) My401kplan | 12 | 17 | 0 | -3 | 26 |
104) Crawdad | 14 | 14 | 0 | -4 | 24 |
105) Splithook | 6 | 7 | 3 | 3 | 19 |
106) TJGandalf | 12 | 7 | 17 | -25 | 11 |
107) ERIC3838 | 8 | 17 | 3 | -25 | 3 |
108) Bears Man | 12 | 10 | 3 | -24 | 1 |
Weekly Picks and Results
Top 5 receivers
Kelce (133 yards)
Hill (73 yards)
Gronkowski (67 yards)
Fournette (46 yards)
Evans (31 yards)
Name | Game | Receivers | Super Bowl | Point Totals |
Andymatk | Tampa Bay (+20) Margin (20-24): 3 (+10) Margin Best (22) (+5) Tiebreak: 43 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+5) | Wk1-3 Total: 61 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 5 Wk4 Total: 29 Tiebreak: 0.1 Grand Total: 90.1 |
arad13 | Tampa Bay (+20) Margin (20-24): 999 (+10) Margin Best (22) (+5) Tiebreak: 64 | Kelce (-1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 55 Game pts: 20 Margin pts: 0 Receiver pts: -1 Superbowl pts: 0 Wk4 Total: 19 Grand Total: 74 |
Ball2 | Tampa Bay (+20) Margin (20-24): 14 (+10) Margin Best (22) (+5) Tiebreak: 82 | Brate (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 41 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 66 |
Bears Ma | Tampa Bay (-20) Margin (20-24): 5 (-10) Margin Best (22) (-5) Tiebreak: 53 | Evans (-1) Godwin (-1) Hill (-1) Kelce (-1) Watkins (-1) | Super Bowl: Tampa Bay (-1) | Wk1-3 Total: 25 Game pts: -20 Margin pts: 0 Receiver pts: -3 Superbowl pts: -1 Wk4 Total: -24 Grand Total: 1 |
Berky | Kansas City (+20) Margin (20-24): 6 (+10) Margin Best (22) (+5) Tiebreak: 62 | Brate (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 57 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 5 Grand Total: 62 |
BillsSZN | Kansas City (+20) Margin (20-24): 8 (+10) Margin Best (22) (+5) Tiebreak: 59 | Evans (+1) Godwin (+1) Hardman (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 50 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 5 Grand Total: 55 |
Blaise | Tampa Bay (+20) Margin (20-24): 50 (+10) Margin Best (22) (+5) Tiebreak: 56 | Evans (+1) Kelce (+1) | Super Bowl: None | Wk1-3 Total: 53 Game pts: 20 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 22 Grand Total: 75 |
BobC | Tampa Bay (+20) Margin (20-24): 4 (+10) Margin Best (22) (+5) Tiebreak: 59 | Evans (+1) Hardman (+1) Hill (+1) Kelce (+1) Miller (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 53 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 78 |
Bottles | Kansas City (-20) Margin (20-24): 8 (-10) Margin Best (22) (-5) Tiebreak: 56 | Evans (-1) Godwin (-1) Gronkowski (-1) Hill (-1) Kelce (-1) | Super Bowl: Kansas City (-2) | Wk1-3 Total: 30 Game pts: 0 Margin pts: 0 Receiver pts: -4 Superbowl pts: 0 Wk4 Total: -4 Grand Total: 26 |
Bruce | Kansas City (+20) Margin (20-24): 100 (+10) Margin Best (22) (+5) Tiebreak: 56 | Super Bowl: None | Wk1-3 Total: 35 Game pts: 0 Margin pts: 0 Receiver pts: 0 Superbowl pts: 0 Wk4 Total: 0 Grand Total: 35 | |
Cd | Tampa Bay (+20) Margin (20-24): None Margin Best (22) (+5) Tiebreak: 56 | Hill (+1) | Super Bowl: None | Wk1-3 Total: 34 Game pts: 20 Margin pts: 0 Receiver pts: 1 Superbowl pts: 0 Wk4 Total: 21 Grand Total: 55 |
Cerny | Kansas City (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 62 | Evans (+1) Gronkowski (+1) Hill (+1) Jones (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 60 Game pts: 0 Margin pts: 0 Receiver pts: 4 Superbowl pts: 0 Wk4 Total: 4 Grand Total: 64 |
CGambino | Kansas City (+20) Margin (20-24): 14 (+10) Margin Best (22) (+5) Tiebreak: 56 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 62 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 65 |
CHarding | Tampa Bay (+20) Margin (20-24): 3 (+10) Margin Best (22) (+5) Tiebreak: 59 | Evans (+1) Fournette (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+1) | Wk1-3 Total: 56 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 1 Wk4 Total: 25 Grand Total: 81 |
Charging | Tampa Bay (+20) Margin (20-24): 11 (+10) Margin Best (22) (+5) Tiebreak: 73 | Brown (-1) Evans (-1) Fournette (-1) Hill (-1) Miller (-1) | Super Bowl: Kansas City (-2) | Wk1-3 Total: 45 Game pts: 20 Margin pts: 0 Receiver pts: -3 Superbowl pts: 0 Wk4 Total: 17 Grand Total: 62 |
chazman | Kansas City (+20) Margin (20-24): 3 (+10) Margin Best (22) (+5) Tiebreak: 55 | Brown (+1) Evans (+1) Hill (+1) Kelce (+1) Watkins (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 80 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 83 |
Coachwal | Kansas City (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 62 | Evans (+1) Godwin (+1) Hardman (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 77 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 80 |
connorsa | Kansas City (+20) Margin (20-24): 9 (-10) Margin Best (22) (-5) Tiebreak: 51 | Super Bowl: None | Wk1-3 Total: 50 Game pts: 0 Margin pts: 0 Receiver pts: 0 Superbowl pts: 0 Wk4 Total: 0 Grand Total: 50 | |
Crawdad | Kansas City (-20) Margin (20-24): 10 (-10) Margin Best (22) (-5) Tiebreak: 48 | Evans (-1) Godwin (-1) Gronkowski (-1) Hill (-1) Kelce (-1) | Super Bowl: Kansas City (-1) | Wk1-3 Total: 28 Game pts: 0 Margin pts: 0 Receiver pts: -4 Superbowl pts: 0 Wk4 Total: -4 Grand Total: 24 |
daddy di | Tampa Bay (+20) Margin (20-24): 35 (+10) Margin Best (22) (+5) Tiebreak: 55 | Kelce (+1) | Super Bowl: None | Wk1-3 Total: 34 Game pts: 20 Margin pts: 0 Receiver pts: 1 Superbowl pts: 0 Wk4 Total: 21 Grand Total: 55 |
dadr | Tampa Bay (+20) Margin (20-24): 8 (+10) Margin Best (22) (+5) Tiebreak: 54 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: None | Wk1-3 Total: 67 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 23 Grand Total: 90 |
Damorda | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 50 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 52 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 2 Wk4 Total: 26 Grand Total: 78 |
danakell | Kansas City (+20) Margin (20-24): 3 (+10) Margin Best (22) (+5) Tiebreak: 60 | Brown (+1) Gronkowski (+1) Hill (+1) Kelce (+1) Robinson (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 43 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 46 |
danno | Kansas City (+20) Margin (20-24): 7 (+10) Margin Best (22) (+5) Tiebreak: 65 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 57 Game pts: 0 Margin pts: 0 Receiver pts: 4 Superbowl pts: 0 Wk4 Total: 4 Grand Total: 61 |
DanTheMa | Kansas City (+20) Margin (20-24): 13 (+10) Margin Best (22) (+5) Tiebreak: 54 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 50 Game pts: 0 Margin pts: 0 Receiver pts: 4 Superbowl pts: 0 Wk4 Total: 4 Grand Total: 54 |
DanTheMa | Kansas City (+20) Margin (20-24): 7 (-10) Margin Best (22) (-5) Tiebreak: 54 | Evans (-1) Kelce (-1) | Super Bowl: None | Wk1-3 Total: 47 Game pts: 0 Margin pts: 0 Receiver pts: -2 Superbowl pts: 0 Wk4 Total: -2 Grand Total: 45 |
Dash | Tampa Bay (+20) Margin (20-24): 120 (+10) Margin Best (22) (+5) Tiebreak: 60 | Evans (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 29 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 2 Wk4 Total: 26 Grand Total: 55 |
dbohn22 | Tampa Bay (+20) Margin (20-24): 100 (+10) Margin Best (22) (+5) Tiebreak: 56 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 48 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 23 Grand Total: 71 |
Dredbeck | Tampa Bay (+20) Margin (20-24): 4 (+10) Margin Best (22) (+5) Tiebreak: 56 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 56 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 2 Wk4 Total: 26 Grand Total: 82 |
dwat393 | Tampa Bay (+20) Margin (20-24): 3 (-10) Margin Best (22) (-5) Tiebreak: 54 | Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 45 Game pts: 20 Margin pts: 0 Receiver pts: 2 Superbowl pts: 2 Wk4 Total: 24 Grand Total: 69 |
Ekoepke | Tampa Bay (+20) Margin (20-24): 4 (+10) Margin Best (22) (+5) Tiebreak: 64 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 57 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 0 Wk4 Total: 24 Grand Total: 81 |
ERIC3838 | Tampa Bay (-20) Margin (20-24): 3 (-10) Margin Best (22) (-5) Tiebreak: 57 | Brown (-1) Gronkowski (-1) Hill (-1) Kelce (-1) Robinson (-1) | Super Bowl: Tampa Bay (-2) | Wk1-3 Total: 28 Game pts: -20 Margin pts: 0 Receiver pts: -3 Superbowl pts: -2 Wk4 Total: -25 Grand Total: 3 |
FireClay | Tampa Bay (+20) Margin (20-24): 4 (+10) Margin Best (22) (+5) Tiebreak: 56 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 60 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 85 |
Go Pack | Kansas City (+20) Margin (20-24): 100 (+10) Margin Best (22) (+5) Tiebreak: 61 | Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 31 Game pts: 0 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 2 Grand Total: 33 |
Haagcats | Kansas City (+20) Margin (20-24): 9 (+10) Margin Best (22) (+5) Tiebreak: 73 | Evans (+1) Godwin (+1) Hardman (+1) Hill (+1) Miller (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 42 Game pts: 0 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 2 Grand Total: 44 |
Hairspra | Kansas City (+20) Margin (20-24): 4 (+10) Margin Best (22) (+5) Tiebreak: 58 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Robinson (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 49 Game pts: 0 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 2 Grand Total: 51 |
HOG | Kansas City (+20) Margin (20-24): 99 (+10) Margin Best (22) (+5) Tiebreak: 56 | Brate (-1) Evans (-1) Godwin (-1) Hill (-1) Jones (-1) | Super Bowl: Tampa Bay (+1) | Wk1-3 Total: 38 Game pts: 0 Margin pts: 0 Receiver pts: -2 Superbowl pts: 1 Wk4 Total: -1 Grand Total: 37 |
iceberg | Kansas City (+20) Margin (20-24): 90 (+10) Margin Best (22) (+5) Tiebreak: 50 | Evans (-1) Hill (-1) | Super Bowl: None | Wk1-3 Total: 37 Game pts: 0 Margin pts: 0 Receiver pts: -2 Superbowl pts: 0 Wk4 Total: -2 Grand Total: 35 |
Jaag | Tampa Bay (+20) Margin (20-24): 100 (+10) Margin Best (22) (+5) Tiebreak: 0 | Super Bowl: None | Wk1-3 Total: 27 Game pts: 20 Margin pts: 0 Receiver pts: 0 Superbowl pts: 0 Wk4 Total: 20 Grand Total: 47 | |
jayydogg | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 52 | Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) Watkins (+1) | Super Bowl: Tampa Bay (+5) | Wk1-3 Total: 50 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 5 Wk4 Total: 28 Grand Total: 78 |
Jersey J | Kansas City (+20) Margin (20-24): 90 (+10) Margin Best (22) (+5) Tiebreak: 62 | Evans (-1) Kelce (-1) Miller (-1) Watkins (-1) | Super Bowl: None | Wk1-3 Total: 39 Game pts: 0 Margin pts: 0 Receiver pts: -2 Superbowl pts: 0 Wk4 Total: -2 Grand Total: 37 |
JimmO | Kansas City (+20) Margin (20-24): 10 (+10) Margin Best (22) (+5) Tiebreak: 66 | Brate (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 68 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 71 |
JonPaul | Kansas City (+20) Margin (20-24): 12 (+10) Margin Best (22) (+5) Tiebreak: 52 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 76 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 79 |
Jwilly26 | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 72 | Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) Miller (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 41 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 66 |
Kasko | Kansas City (+20) Margin (20-24): 9 (+10) Margin Best (22) (+5) Tiebreak: 56 | Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) Robinson (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 48 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 51 |
kpump | Kansas City (+20) Margin (20-24): 8 (+10) Margin Best (22) (+5) Tiebreak: 54 | Brown (+1) Godwin (+1) Hardman (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 68 Game pts: 0 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 2 Grand Total: 70 |
kris10 | Tampa Bay (+20) Margin (20-24): None Margin Best (22) (+5) Tiebreak: 55 | Evans (-1) Godwin (-1) Gronkowski (-1) Hill (-1) Kelce (-1) | Super Bowl: Tampa Bay (-2) | Wk1-3 Total: 42 Game pts: 20 Margin pts: 0 Receiver pts: -4 Superbowl pts: -2 Wk4 Total: 14 Grand Total: 56 |
LucasJoh | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 56 | Evans (+1) Godwin (+1) Gronkowski (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 48 Game pts: 20 Margin pts: 0 Receiver pts: 4 Superbowl pts: 0 Wk4 Total: 24 Grand Total: 72 |
Mando | Tampa Bay (+20) Margin (20-24): 100 (+10) Margin Best (22) (+5) Tiebreak: 67 | Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+1) | Wk1-3 Total: 30 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 1 Wk4 Total: 24 Grand Total: 54 |
Mary E. | Tampa Bay (-20) Margin (20-24): 3 (-10) Margin Best (22) (-5) Tiebreak: 36 | Edwards-Helaire (-1) Evans (-1) Kelce (-1) Miller (-1) Watkins (-1) | Super Bowl: Tampa Bay (-1) | Wk1-3 Total: 52 Game pts: -20 Margin pts: 0 Receiver pts: -2 Superbowl pts: -1 Wk4 Total: -23 Grand Total: 29 |
MoBear | Tampa Bay (+20) Margin (20-24): 414 (+10) Margin Best (22) (+5) Tiebreak: 66 | Super Bowl: None | Wk1-3 Total: 35 Game pts: 20 Margin pts: 0 Receiver pts: 0 Superbowl pts: 0 Wk4 Total: 20 Grand Total: 55 | |
molson02 | Kansas City (-20) Margin (20-24): 8 (-10) Margin Best (22) (-5) Tiebreak: 57 | Evans (-1) Godwin (-1) Hardman (-1) Hill (-1) Kelce (-1) | Super Bowl: Kansas City (-2) | Wk1-3 Total: 34 Game pts: 0 Margin pts: 0 Receiver pts: -3 Superbowl pts: 0 Wk4 Total: -3 Grand Total: 31 |
MoreProb | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 48 | Evans (+1) Godwin (+1) Hardman (+1) Hill (+1) Kelce (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 61 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 86 |
My401kpl | Kansas City (-20) Margin (20-24): 9 (-10) Margin Best (22) (-5) Tiebreak: 55 | Edwards-Helaire (-1) Evans (-1) Hill (-1) Kelce (-1) Robinson (-1) | Super Bowl: None | Wk1-3 Total: 29 Game pts: 0 Margin pts: 0 Receiver pts: -3 Superbowl pts: 0 Wk4 Total: -3 Grand Total: 26 |
NBU2021 | Tampa Bay (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 48 | Bell (+1) Brown (+1) Evans (+1) Jones (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 37 Game pts: 20 Margin pts: 0 Receiver pts: 2 Superbowl pts: 0 Wk4 Total: 22 Grand Total: 59 |
nczajczy | Tampa Bay (+20) Margin (20-24): 10 (+10) Margin Best (22) (+5) Tiebreak: 55 | Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) Miller (+1) | Super Bowl: Tampa Bay (+2) | Wk1-3 Total: 55 Game pts: 20 Margin pts: 0 Receiver pts: 3 Superbowl pts: 2 Wk4 Total: 25 Grand Total: 80 |
NFL17 | Kansas City (+20) Margin (20-24): 5 (+10) Margin Best (22) (+5) Tiebreak: 57 | Evans (+1) Godwin (+1) Hardman (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+2) | Wk1-3 Total: 60 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 63 |
nikkivee | Kansas City (+20) Margin (20-24): 5 (-10) Margin Best (22) (-5) Tiebreak: | Kelce (+1) | Super Bowl: None | Wk1-3 Total: 44 Game pts: 0 Margin pts: 0 Receiver pts: 1 Superbowl pts: 0 Wk4 Total: 1 Grand Total: 45 |
Packisba | Kansas City (+20) Margin (20-24): 30 (+10) Margin Best (22) (+5) Tiebreak: 300 | Bell (-1) Jones (-1) | Super Bowl: Tampa Bay (-2) | Wk1-3 Total: 39 Game pts: 0 Margin pts: 0 Receiver pts: 0 Superbowl pts: -2 Wk4 Total: -2 Grand Total: 37 |
pat | Kansas City (+20) Margin (20-24): 8 (+10) Margin Best (22) (+5) Tiebreak: 47 | Brown (+1) Evans (+1) Godwin (+1) Hill (+1) Kelce (+1) | Super Bowl: Kansas City (+1) | Wk1-3 Total: 61 Game pts: 0 Margin pts: 0 Receiver pts: 3 Superbowl pts: 0 Wk4 Total: 3 Grand Total: 64 |
Playoffs | Kansas City (-20) Margin (20-24): 10 (-10) Margin Best (22) (-5) Tiebreak: 62 | Evans (-1) Godwin (-1) Hardman (-1) Hill (-1) Miller (-1) | Super Bowl: Tampa Bay (-1) | Wk1-3 Total: 36 Game pts: 0 Margin pts: 0 Receiver pts: -2 Superbowl pts: -1 Wk4 Total: -3 Grand Total: 33 |
